Just thought this might be a usefull guide (we get lots of questions on this)
figures show mph at different rpm depending on which gear ratio is used. The speeds are for a 17" wheel with a 180/55 tyre
frt/rr -- 1000 -- 5000 -- 8,500 -- 10,000 rpm
17/45 - 13.21 - 66.05 - 112.27 - 132.08
17/44 - 13.51 - 67.55 - 114.82 - 135.08
17/43 - 13.82 - 69.10 - 117.47 - 138.22
18/45 - 13.99 - 69.95 - 118.91 - 139.85
17/42 - 14.15 - 70.75 - 120.27 - 141.52
18/44 - 14.30 - 71.50 - 121.55 - 143.03
17/41 - 14.50 - 72.50 - 123.25 - 144.97
18/43 - 14.64 - 73.20 - 124.44 - 146.36
17/40 - 14.86 - 74.30 - 126.31 - 148.59
18/42 - 14.98 - 74.90 - 127.33 - 149.84
17/39 - 15.24 - 76.20 - 129.54 - 152.40
18/41 - 15.35 - 76.75 - 130.47 - 153.50
17/38 - 15.64 - 78.20 - 132.94 - 156.41
18/40 - 15.73 - 78.65 - 133.70 - 157.33
17/37 - 16.06 - 80.30 - 136.51 - 160.64
18/39 - 16.14 - 80.70 - 137.19 - 161.37
17/36 - 16.51 - 82.55 - 140.33 - 165.10
18/38 - 16.56 - 82.80 - 140.76 - 165.61
17/35 - 16.98 - 84.90 - 144.33 - 169.82
18/37 - 17.01 - 85.05 - 144.58 - 170.09
18/36 - 17.48 - 87.40 - 148.58 - 174.81
18/35 - 17.98 - 89.90 - 152.84 - 179.81
Regards, Steve
Hello Guest User,
Please feel free to have a look around the forum but be aware that as an unregistered guest you can't see all of it and you can't post.
To access these 'Registered Users Only' areas simply register and login.
Please feel free to have a look around the forum but be aware that as an unregistered guest you can't see all of it and you can't post.
To access these 'Registered Users Only' areas simply register and login.
530 sprocket/mph guide for 17" wheel + 180/55 17 tyre
Moderators: KeithZ1R, chrisu, paul doran, Taffus
Who is online
Users browsing this forum: No registered users and 13 guests